![]()
|
Welcome to the Tropper Technologies Virtual Computing Center (VCC). |
The VCC is being developed as a web-enabled front end for providing a remote graphical user interface into the optimized analysis and computation engines of some of our most popular stand-alone software. Currently the following software products run in the Virtual Computing Center:
|
| System Inspector Network Performance Product | Mercury/ Apollo Post-Processors | Project-25 Post-Processor |
| - Optimized for Daily Field Operation | - Cross-Technology/CDMA Optimized | - APCO Project-25 Post-Processor |
| - Monitor State of your Network | - Extensive Time-Domain Analysis | - Extensive Time-Domain Analysis |
| - View Usage Statistics | - Powerful Histogram Generation Engine | - Powerful Histogram Generation Engine |
| - Customizable Displays | - Auto Report Generation Feature | - Auto Report Generation Feature |
| - Open Database Architecture | - Customizable Displays | - Customizable Displays |
Please contact us here to get your free access to this exiting new technology! |